Sr. Doe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
GTO Ranch Jet *P/*D | Mini Nubian | Sr. Doe (female) | F5 | 8 yrs | Not for Sale | |
Carpenter Ranch Montana Sunset *D | Mini Nubian | Sr. Doe (female) | F6 | 8 yrs | Not for Sale | |
GTO Ranch Ginger | Mini Nubian | Sr. Doe (female) | F4 | 9 yrs | Not for Sale | |
Sonflower Ranch's Essence | Mini Nubian | Sr. Doe (female) | F5; polled | 12 yrs | Not for Sale | |
Sonflower Ranch's Gertie | Mini Nubian | Sr. Doe (female) | F7; Polled | 7 yrs | Not for Sale | |
Sunshine's Blair | Mini Nubian | Sr. Doe (female) | F7; blue eyes | 5 yrs | Not for Sale | |
Sunshine's Anastasia | Mini Nubian | Sr. Doe (female) | F4 | 5 yrs | Not for Sale | |
Bad Alibi's LS "Little Bit" | Mini Nubian | Sr. Doe (female) | F3 | 2 yrs | Not for Sale | |
Doe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
B-52's Blonde Bombshell | Mini Nubian | Doe (female) | Not for Sale | |||
Rubystar BTR PC Bonny Bell *D | Mini Nubian | Doe (female) | 6 yrs | Not for Sale | ||
W4's Colorado's Columbine | Mini Nubian | Doe (female) | Not for Sale | |||
CH Blackberry’s RBI Witchcraft 2*D/2*P | Mini Nubian | Doe (female) | Not for Sale | |||
Carpenter Ranch Emma | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Farrah | Mini Nubian | Doe (female) | Not for Sale | |||
Carpenter Ranch Jewel | Mini Nubian | Doe (female) | Not for Sale | |||
Cypress Valley Dixie | Mini Nubian | Doe (female) | Not for Sale | |||
Eddy Place Nanny Kay Blue | Mini Nubian | Doe (female) | Not for Sale | |||
GTO Ranch Sacagawea | Mini Nubian | Doe (female) | 6 yrs | Not for Sale | ||
Sonflower Ranch's Fortune | Mini Nubian | Doe (female) | Not for Sale | |||
Gertie's 2018 Doe | Mini Nubian | Doe (female) | (DOB estimated) | 6 yrs | Not for Sale | |
Carpenter Ranch Lemonade | Mini Nubian | Doe (female) | Blue Eyes | 6 yrs | Not for Sale | |
Dottie's 2018 Doe | Mini Nubian | Doe (female) | 6 yrs | Not for Sale | ||
Gia's 2018 Doe | Mini Nubian | Doe (female) | 6 yrs | Not for Sale | ||
Sanndy C Ranch Lunar | Mini Nubian | Doe (female) | 6 yrs | Not for Sale | ||
T Squared Acres Millie | Mini Nubian | Doe (female) | Not for Sale | |||
Bella Vita's Mona Lisa | Mini Nubian | Doe (female) | Not for Sale | |||
Green Gables SOF Lovely Lady 3*P | Mini Nubian | Doe (female) | Not for Sale | |||
Blue Oak's Black Magic *D | Mini Nubian | Doe (female) | Not for Sale | |||
GTO Ranch Fergie *P | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Fancy | Mini Nubian | Doe (female) | Not for Sale | |||
SizeMatter's Pandora | Mini Nubian | Doe (female) | 6 yrs | Not for Sale | ||
Sonflower Ranch's Faith | Mini Nubian | Doe (female) | Not for Sale | |||
Soaring Heart's Paris J | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Elsie | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Gloria | Mini Nubian | Doe (female) | Not for Sale | |||
Grape Creeks Dolcetta *P/*D | Mini Nubian | Doe (female) | Not for Sale | |||
Bit O' Bliss BF Angel | Mini Nubian | Doe (female) | F1 | 9 yrs | Not for Sale | |
Rocking Goat Cinnamon | Mini Nubian | Doe (female) | Not for Sale | |||
GTO Ranch Ginger Snap | Mini Nubian | Doe (female) | F5 | 7 yrs | Not for Sale | |
FMCH Soaring Heart's Rose Bonaparte *P | Mini Nubian | Doe (female) | Not for Sale | |||
Carpenter Ranch Ruby | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Fergie | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Elvira | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Freeda | Mini Nubian | Doe (female) | Not for Sale | |||
Green Gables EHJ Amazing Grace *P | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Flower | Mini Nubian | Doe (female) | Not for Sale | |||
Sunflower Ranch's Deidre | Mini Nubian | Doe (female) | Not for Sale | |||
Blue Moon Ranch Meridian | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Denali | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Dixie | Mini Nubian | Doe (female) | Not for Sale | |||
Sunflower Ranch's Carmel Candy | Mini Nubian | Doe (female) | Not for Sale | |||
Echo Hill's Easter Returns | Mini Nubian | Doe (female) | Not for Sale | |||
Sunflower Ranch's Dana | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Eileen | Mini Nubian | Doe (female) | Not for Sale | |||
Sunflower Ranch's Donna | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Edie | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Elmira | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Empress | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Flavor | Mini Nubian | Doe (female) | Not for Sale | |||
Green Gables MB Silver Moon Shadow *P | Mini Nubian | Doe (female) | Not for Sale | |||
Ma Bugni's Milky Way | Mini Nubian | Doe (female) | Not for Sale | |||
JC's Soleille *P/*D | Mini Nubian | Doe (female) | 7 yrs | Not for Sale | ||
Green Gables Laney Eclipse | Mini Nubian | Doe (female) | 13 yrs | Not for Sale | ||
B-52's Maybe it's Maybelline | Mini Nubian | Doe (female) | Not for Sale | |||
Caldwell Creek's Latte | Mini Nubian | Doe (female) | Not for Sale | |||
Moonstone B Zivah | Mini Nubian | Doe (female) | Not for Sale | |||
Echo Hill's Grace | Mini Nubian | Doe (female) | Not for Sale | |||
W4's Independence Day's Bing | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Eloise | Mini Nubian | Doe (female) | Not for Sale | |||
Sunflower Ranch's Darby | Mini Nubian | Doe (female) | Not for Sale | |||
Nomad Alaska | Mini Nubian | Doe (female) | Not for Sale | |||
Echo Hill's Black Opal | Mini Nubian | Doe (female) | Not for Sale | |||
Moonstone R Phoebe | Mini Nubian | Doe (female) | Not for Sale | |||
Green Gables Cookie Doe | Mini Nubian | Doe (female) | Not for Sale | |||
Green Gables CB Ivory | Mini Nubian | Doe (female) | Not for Sale | |||
Echo Hill's Sweetie's Sonora | Mini Nubian | Doe (female) | Not for Sale | |||
RiverBottomRanch Bliss | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch’s Andromeda *D/*P | Mini Nubian | Doe (female) | 5 yrs | Not for Sale | ||
Cassidy | Mini Nubian | Doe (female) | Not for Sale | |||
Sonflower Ranch's Fiona II *D/*P | Mini Nubian | Doe (female) | 11 yrs | Not for Sale | ||
Sonflower Ranch's Dena | Mini Nubian | Doe (female) | 14 yrs | Not for Sale | ||
Jr. Doe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Sunshine's Memphis | Mini Nubian | Jr. Doe (female) | F6; blue eyes | 5 yrs | Not for Sale | |
SASH's Skye | Mini Nubian | Jr. Doe (female) | F7 | 5 yrs | Not for Sale | |
Dry Yearling (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Bad Alibi's AH Vivian | Mini Nubian | Dry Yearling (female) | F2; Tattoo: BA9, P10 | 2 yrs | Not for Sale | |
Kid (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
GTO Ranch Lily's 2018 Doe | Mini Nubian | Kid (female) | 6 yrs | Not for Sale | ||
Ginger's 2017 Doe | Mini Nubian | Kid (female) | 7 yrs | Not for Sale | ||
Jet's 2018 doeling | Mini Nubian | Kid (female) | 6 yrs | Not for Sale | ||
Buck (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
GTO Ranch Butterscotch | Mini Nubian | Buck (male) | F5 (American) | 6 yrs | Not for Sale | |
Green Gables Mojo +*B | Mini Nubian | Buck (male) | F5 | 10 yrs | Not for Sale | |
VCH Echo Hill's GD Cassanova +B | Mini Nubian | Buck (male) | Not for Sale | |||
Blackberry's BH Phantom *B | Mini Nubian | Buck (male) | 6 yrs | Not for Sale | ||
GTO Ranch Licorice | Mini Nubian | Buck (male) | 7 yrs | Not for Sale | ||
GTO Ranch Nighthawk | Mini Nubian | Buck (male) | F6 | 6 yrs | Not for Sale | |
Felicia X Forest 2018 Buck (1) | Mini Nubian | Buck (male) | 6 yrs | Not for Sale | ||
Felicia X Forest 2018 Buck (2) | Mini Nubian | Buck (male) | 6 yrs | Not for Sale | ||
Felicia X Forest 2018 Buck (3) - DOA | Mini Nubian | Buck (male) | 6 yrs | Not for Sale | ||
GTO Ranch Starbuck | Mini Nubian | Buck (male) | 6 yrs | Not for Sale | ||
Eddy Place Firestone | Mini Nubian | Buck (male) | Not for Sale | |||
Gina's 2018 Buckling (1) | Mini Nubian | Buck (male) | 6 yrs | Not for Sale | ||
Dottie's 2017 Buck | Mini Nubian | Buck (male) | 7 yrs | Not for Sale | ||
GTO Ranch Roden | Mini Nubian | Buck (male) | 8 yrs | Not for Sale | ||
W4’s Sir Royal Roan | Mini Nubian | Buck (male) | Not for Sale | |||
Sonflower Ranch's Jupiter | Mini Nubian | Buck (male) | 8 yrs | Not for Sale | ||
Sanndy C Ranch Smokin Joe | Mini Nubian | Buck (male) | F6 | 3 yrs | Not for Sale | |
Green Gables SOF Atlas *B | Mini Nubian | Buck (male) | Not for Sale | |||
RiverBottomRanch Idaho | Mini Nubian | Buck (male) | Not for Sale | |||
Happy Hippie's King Arthur *B | Mini Nubian | Buck (male) | Not for Sale | |||
Soaring Heart's Gilles | Mini Nubian | Buck (male) | Not for Sale | |||
FMCH Echo Hill's Rio Bravo +*B | Mini Nubian | Buck (male) | Not for Sale | |||
SizeMatters Vulcan *B | Mini Nubian | Buck (male) | 7 yrs | Not for Sale | ||
Blackberry's Houdini +*B/*S | Mini Nubian | Buck (male) | 7 yrs | Not for Sale | ||
TDiamonds Ranch Gunner | Mini Nubian | Buck (male) | F2 | Not for Sale | ||
Soaring Heart's Mal Maison *B | Mini Nubian | Buck (male) | F3 | 11 yrs | Not for Sale | |
Sonflower Ranch's Forest | Mini Nubian | Buck (male) | Not for Sale | |||
Sonflower Ranch's Denver | Mini Nubian | Buck (male) | Not for Sale | |||
Sonflower Ranch's Elvin | Mini Nubian | Buck (male) | Not for Sale | |||
Sonflower Ranch's Freckles | Mini Nubian | Buck (male) | Not for Sale | |||
Caldwell Creek's Cassanova | Mini Nubian | Buck (male) | Not for Sale | |||
VMCH Green Gables SS Moonbeam *B | Mini Nubian | Buck (male) | Not for Sale | |||
Eddy Place Moe Blue | Mini Nubian | Buck (male) | Not for Sale | |||
Green Gables Grant's General Sherman *B | Mini Nubian | Buck (male) | Not for Sale | |||
Sonflower Ranch's Peter Parker | Mini Nubian | Buck (male) | Not for Sale | |||
Paw Paw Nin Chico | Mini Nubian | Buck (male) | Not for Sale | |||
Echo Hill's Eric | Mini Nubian | Buck (male) | Not for Sale | |||
Rusty Nail Acres Wrangler | Mini Nubian | Buck (male) | Not for Sale | |||
Blue Oak's Silversmith | Mini Nubian | Buck (male) | Not for Sale | |||
Echo Hill's Jonah | Mini Nubian | Buck (male) | Not for Sale | |||
Stone's Throw Acres Felonious | Mini Nubian | Buck (male) | Not for Sale | |||
Sonflower Ranch's Elvis | Mini Nubian | Buck (male) | Not for Sale | |||
Sonflower Ranch's Fabio | Mini Nubian | Buck (male) | Not for Sale | |||
Soaring Heart's Von Miller *B | Mini Nubian | Buck (male) | Not for Sale | |||
Bella Vita's Amando | Mini Nubian | Buck (male) | F5 | 6 yrs | Not for Sale | |
Mini Ranch BC Desert Thunder +B | Mini Nubian | Buck (male) | Not for Sale | |||
Echo Hill's DO Goldstone +B | Mini Nubian | Buck (male) | Not for Sale | |||
Echo Hill's Dartanian | Mini Nubian | Buck (male) | Not for Sale | |||
Caldwell Creek's Barack | Mini Nubian | Buck (male) | Not for Sale | |||
Cornerstone Farm Dirty Harry | Mini Nubian | Buck (male) | Not for Sale | |||
Echo Hill's Dozer Dun It *B | Mini Nubian | Buck (male) | Not for Sale | |||
Echo Hill's Cracker Jack | Mini Nubian | Buck (male) | Not for Sale | |||
Backyard Mini Nubian Arnold Blue | Mini Nubian | Buck (male) | Not for Sale | |||
Crooked H Black Magic | Mini Nubian | Buck (male) | Not for Sale | |||
Echo Hill's Texas Hold'm *B | Mini Nubian | Buck (male) | Not for Sale | |||
Echo Hill's Dominiator | Mini Nubian | Buck (male) | Not for Sale | |||
Soaring Heart's Chance | Mini Nubian | Buck (male) | Not for Sale | |||
Newman Lake Humphry Bogart | Mini Nubian | Buck (male) | Not for Sale | |||
Nomad Wild Slash | Mini Nubian | Buck (male) | Not for Sale | |||
Green Gables BF Spice Of Freedom +B | Mini Nubian | Buck (male) | Not for Sale | |||
Daystar's Sir Ed the Witness | Mini Nubian | Buck (male) | Not for Sale | |||
Echo Hills Charminator | Mini Nubian | Buck (male) | Not for Sale | |||
Goat Trails Pull The Trigger *B/*S | Mini Nubian | Buck (male) | 4 yrs | Not for Sale | ||
October Skies Boots | Mini Nubian | Buck (male) | F3 | 1 yr | Not for Sale | |
October Skies Acorn | Mini Nubian | Buck (male) | F4 | 1 yr | Not for Sale | |
Kid (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Cash's 2021 Boy 1 | Mini Nubian | Kid (male) | Not for Sale | |||
Cash's 2021 Boy 2 | Mini Nubian | Kid (male) | Not for Sale | |||
Ginger's 2018 Buckling | Mini Nubian | Kid (male) | 6 yrs | Not for Sale | ||
Kid Wether (male) | ||||||
Wether (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Sunshine's Miles | Mini Nubian | Wether (male) | F7 | 5 yrs | Not for Sale | |
Sunshine's Jr. | Mini Nubian | Wether (male) | F7 | 5 yrs | Not for Sale | |
Bad Alibi's AH P22 | Mini Nubian | Wether (male) | 2 yrs | Not for Sale | ||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
B-52's Dottie *D | Mini Nubian | Sr. Doe (female) | F5 | Deceased | ||
Bifrost Farms Amber *P *D | Mini Nubian | Doe (female) | F3 | Deceased | ||
Bit O’ Bliss G Easter Lily *P *D | Mini Nubian | Doe (female) | F2 | Deceased | ||
Sonflower Ranch's Enlighten | Mini Nubian | Doe (female) | F5 | Deceased | ||
Sonflower Ranch's Gia *D | Mini Nubian | Sr. Doe (female) | F7 | Deceased | ||
Sunshine's Destiny | Mini Nubian | Doe (female) | polled | Deceased | ||
Sunshine's Echo | Mini Nubian | Doe (female) | Deceased | |||
Sunshine's Daisy Duke | Mini Nubian | Kid (female) | Waddles | Deceased | ||
Sonflower Ranch's Dimitri | Mini Nubian | Kid (male) | Deceased | |||
BCF Legacy's RRBA Hunka Burnin Love | Mini Nubian | Kid (male) | Deceased | |||
Bad Alibi's BB's (DOA) | Mini Nubian | Kid (male) | Deceased | |||
Sunshine's ESS (DOA) | Mini Nubian | Kid (male) | Deceased | |||
Bad Alibi's AH Halo | Mini Nubian | Kid (female) | Deceased | |||
SizeMatter’s GGA Salem | Mini Nubian | Doe (female) | F5; moonspots | Deceased | ||
Bad Alibi's LS "Blair's Boy" | Mini Nubian | Kid (male) | Deceased | |||
Bad Alibi's LS "Blair's DOA" | Mini Nubian | Kid (male) | Deceased | |||
Bad Alibi's CB Dash | Mini Nubian | Kid (male) | F2; Tattoo: BA9, P5 | Deceased | ||
Bad Alibi's FB (P1) | Mini Nubian | Kid (male) | F4; Tattoo: BA9, P1 | Deceased | ||
Bad Alibi's FB (P2) | Mini Nubian | Kid (female) | F4; Tattoo: BA9, P2 | Deceased | ||
Bad Alibi's KK (P6) | Mini Nubian | Kid (female) | F3; Tattoo: BA9, P6 | Deceased | ||
Bad Alibi's KK (P7) | Mini Nubian | Kid (male) | F3; Tattoo: BA9, P7 | Deceased | ||
Bad Alibi's KK (P8) | Mini Nubian | Kid (male) | F3; Tattoo: BA9, P8 | Deceased | ||
Bad Alibi's KK (P9) | Mini Nubian | Kid (male) | F3; Tattoo: BA9, P9 | Deceased | ||
Bad Alibi's AH P21 | Mini Nubian | Kid Wether (male) | Deceased | |||
Bad Alibi's SJ P31 | Mini Nubian | Kid (male) | Deceased | |||
Bad Alibi's SJ Blaze of Glory | Mini Nubian | Kid (male) | F7 | Deceased | ||
Bad Alibi's AR P47 | Mini Nubian | Kid (male) | Deceased | |||
Ginger's 2023 Buckling (1) | Mini Nubian | Kid (male) | Deceased | |||
Ginger's 2023 Doeling (2) | Mini Nubian | Kid (female) | Deceased | |||
Ginger's 2023 Buckling (3) | Mini Nubian | Kid (male) | Deceased | |||
Ginger's 2023 Buckling (4) | Mini Nubian | Kid (male) | Deceased | |||
Bad Alibi's AC R10 | Mini Nubian | Kid (male) | Deceased | |||
Bad Alibi's LS R14 | Mini Nubian | Kid (female) | F2 | Deceased | ||
Bad Alibi's LS R17 | Mini Nubian | Kid (female) | F3 | Deceased | ||
Bad Alibi's FB R32 | Mini Nubian | Kid (female) | F2 | Deceased | ||
Bad Alibi's BG R34 | Mini Nubian | Kid (female) | F4 | Deceased | ||
Bad Alibi's AR R35 | Mini Nubian | Kid (male) | Brown and white | Deceased | ||
Bad Alibi's AR R36 | Mini Nubian | Kid (female) | F4 | Deceased |
Foundation LaMancha Goats
Sr. Doe (female) | ||||||
Doe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Prairie Ridge Bling It On | LaMancha | Doe (female) | 5 yrs | Not for Sale | ||
SGCH South-Fork BD Celebration 6*M | LaMancha | Doe (female) | 13 yrs | Not for Sale | ||
GCH Caramel Apple Farm Hermione 1*M | LaMancha | Doe (female) | LA: FS85 (+VVE) @ 02-02 | 7 yrs | Not for Sale | |
SGCH Tempo Gracie 10*M | LaMancha | Doe (female) | LA: FS83 (+++V) @ 01-03 | 11 yrs | Not for Sale | |
GCH M's Sagebrush Beau Mocha Chip 1*M | LaMancha | Doe (female) | 14 yrs | Not for Sale | ||
GCH Here Be Goats MAV Miriam 5*M | LaMancha | Doe (female) | 11 yrs | Not for Sale | ||
SGCH South-Fork AV Hallie 5*M | LaMancha | Doe (female) | 8 yrs | Not for Sale | ||
Here Be Goats Decisive Moment 2*M | LaMancha | Doe (female) | 12 yrs | Not for Sale | ||
SGCH South-Fork Sweet Hailey 4*M | LaMancha | Doe (female) | 14 yrs | Not for Sale | ||
SGCH Kastdemur's Vintage 5*M | LaMancha | Doe (female) | 9 yrs | Not for Sale | ||
SGCH South-Fork AV Let's Party 7*M | LaMancha | Doe (female) | 5 yrs | Not for Sale | ||
Kastdemur's 7th Heaven 4*M | LaMancha | Doe (female) | 10 yrs | Not for Sale | ||
GCH Kastemur's Veracruz 5*M | LaMancha | Doe (female) | 11 yrs | Not for Sale | ||
SGCH South-Fork AV Torie 5*M | LaMancha | Doe (female) | FS91 (VEEE) @ 04-03 | 12 yrs | Not for Sale | |
SGCH Here Be Goats KTL Mai Tai 4*M | LaMancha | Doe (female) | 15 yrs | Not for Sale | ||
SGCH South-Fork Sweet Taffy 4*M | LaMancha | Doe (female) | 13 yrs | Not for Sale | ||
SGCH Kastdemur's Avena 3*M | LaMancha | Doe (female) | 15 yrs | Not for Sale | ||
SGCH South-Fork Charming Cate 5*M | LaMancha | Doe (female) | 22 yrs | Not for Sale | ||
M'S Sagebrush Tia'm Mabeline | LaMancha | Doe (female) | Sungau with heavy white | 6 yrs | Not for Sale | |
Blackwing FX Widow (GCH pending) | LaMancha | Doe (female) | 8 yrs | Not for Sale | ||
CH Lucky*Star's RD Felicity | LaMancha | Doe (female) | black and tan with some white | 9 yrs | Not for Sale | |
GCH M's Sagebrush Burt Latte 2*M | LaMancha | Doe (female) | 10 yrs | Not for Sale | ||
M's Sagebrush MAI Eden | LaMancha | Doe (female) | Not for Sale | |||
SGCH Alder*Rose Chopra Elizaveta 10*M | LaMancha | Doe (female) | Dark Chocolate & white belted Paint | 10 yrs | Not for Sale | |
South-Fork SD Caramel Surprise | LaMancha | Doe (female) | +EVE 88 | 5 yrs | Not for Sale | |
South-Fork SD Flower | LaMancha | Doe (female) | EEEE 90 | 5 yrs | Not for Sale | |
SGCH Jen-Mae-Ka Kids Kae-Cee 2*M | LaMancha | Doe (female) | FS91 (VEEE) @ 03-02 | 10 yrs | Not for Sale | |
Jen-Mae-Ka Kids Sydney | LaMancha | Doe (female) | 4 yrs | Not for Sale | ||
Jen-Mae-Ka Kids Monument | LaMancha | Doe (female) | FS90 (VEVE) @ 03-06 | 6 yrs | Not for Sale | |
SGCH Lucky*Star’s LX Emmaray 5*M | LaMancha | Doe (female) | FS91 (EEEE) @ 05-02 | 10 yrs | Not for Sale | |
SGCH Tempo Elena 7*M | LaMancha | Doe (female) | FS90 (EEEV) @ 05-05 | 21 yrs | Not for Sale | |
Barnowl Edelina 8*M | LaMancha | Doe (female) | FS90 (VEEE) @ 06-06 | 9 yrs | Not for Sale | |
CH Doe-Z-Goats JHK Queen Bee | LaMancha | Doe (female) | 7 yrs | Not for Sale | ||
CH South-Fork Sweet Token | LaMancha | Doe (female) | FS90 (VEEV) @ 04-04 | 12 yrs | Not for Sale | |
Small Acre Nairobi | LaMancha | Doe (female) | 10 yrs | Not for Sale | ||
GCH South-Fork AR Tallie 6*M | LaMancha | Doe (female) | FS90 (EEEE) @ 03-05 | 10 yrs | Not for Sale | |
Jr. Doe (female) | ||||||
Kid (female) | ||||||
Buck (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Prairie Thyme RG Turbulent *B | LaMancha | Buck (male) | 4 yrs | Not for Sale | ||
South-Fork FiveClock Somewhere | LaMancha | Buck (male) | 6 yrs | Not for Sale | ||
South-Fork KVCC Zion | LaMancha | Buck (male) | 5 yrs | Not for Sale | ||
Kastdemur's Tumultuous Ride *B | LaMancha | Buck (male) | 7 yrs | Not for Sale | ||
CH Blackwing FX Armani *B | LaMancha | Buck (male) | LA: FS91 (EEE ) @ 03-02 | 8 yrs | Not for Sale | |
M's Sagebrush ZZ Sundowner +*B | LaMancha | Buck (male) | 8 yrs | Not for Sale | ||
SG High-Tor Landslide Zigzag +B | LaMancha | Buck (male) | 11 yrs | Not for Sale | ||
SGCH Kastdemur's Valegro +*B | LaMancha | Buck (male) | 8 yrs | Not for Sale | ||
Here Be Goats KV Marco *B | LaMancha | Buck (male) | 5 yrs | Not for Sale | ||
SG Kastdemur's AV Avalanche ++B | LaMancha | Buck (male) | 13 yrs | Not for Sale | ||
Kastdemur's Vicco +*B | LaMancha | Buck (male) | 7 yrs | Not for Sale | ||
Autumn-Acres Black Zephyr ++B | LaMancha | Buck (male) | FS90 (VEE ) @ 02-03 | 20 yrs | Not for Sale | |
Kastdemur's High Five *B | LaMancha | Buck (male) | 7 yrs | Not for Sale | ||
SG Rockin-CB KR Hoku +*B | LaMancha | Buck (male) | 8 yrs | Not for Sale | ||
SGCH Kastdemur's SA Stingray ++*B | LaMancha | Buck (male) | 11 yrs | Not for Sale | ||
Here Be Goats H Maverick +*B | LaMancha | Buck (male) | 16 yrs | Not for Sale | ||
SGCH Kastdemur's Landslide ++*B | LaMancha | Buck (male) | 18 yrs | Not for Sale | ||
SG Tempo Bode Miller +*B | LaMancha | Buck (male) | 15 yrs | Not for Sale | ||
M's Sagebrush Samerican Dream *B | LaMancha | Buck (male) | 5 yrs | Not for Sale | ||
M'S Sagebrush Dream Maelstrom | LaMancha | Buck (male) | Black with white trim | 3 yrs | Not for Sale | |
CH Lucky Star's LX Felix *B | LaMancha | Buck (male) | 9 yrs | Not for Sale | ||
Kastdemur's Vermouth *B | LaMancha | Buck (male) | 5 yrs | Not for Sale | ||
Altrece Burt | LaMancha | Buck (male) | 12 yrs | Not for Sale | ||
Here Be Goats Mai Marvel | LaMancha | Buck (male) | White | 5 yrs | Not for Sale | |
GCH Mint*Leaf Badge of Honor +B | LaMancha | Buck (male) | 9 yrs | Not for Sale | ||
GCH Jen-Mae-Ka Kids Once You Go Blak +*B | LaMancha | Buck (male) | FS88 (VEV ) @ 01-04 | 7 yrs | Not for Sale | |
CH Jen-Mae-Ka Kids Hero *B | LaMancha | Buck (male) | FS90 (VEE ) @ 03-05 | 9 yrs | Not for Sale | |
SG Tempo CAI Daniel *++B | LaMancha | Buck (male) | FS91 (EEV ) @ 05-04 | 11 yrs | Not for Sale | |
Lucky*Star’s TD Kaptain *B | LaMancha | Buck (male) | FS86 (+EV ) @ 03-05 | 6 yrs | Not for Sale | |
SG Lone Thistle Presto *++B | LaMancha | Buck (male) | FS91 (EEE ) @ 07-01 | 14 yrs | Not for Sale | |
The LBOC Ranch MNY King Kong | LaMancha | Buck (male) | 4 yrs | Not for Sale | ||
CH Rocking Goat Farms Manny | LaMancha | Buck (male) | 6 yrs | Not for Sale | ||
Jen-Mae-Ka Kids Humble & Kind *B | LaMancha | Buck (male) | FS86 (VEV ) @ 01-05 | 8 yrs | Not for Sale | |
Sand Stone Ridge Noble | LaMancha | Buck (male) | 7 yrs | Not for Sale | ||
Mint*Leaf Deadly Sin +B | LaMancha | Buck (male) | 11 yrs | Not for Sale | ||
Alder*Rose Deschutes *B | LaMancha | Buck (male) | 11 yrs | Not for Sale | ||
Kid (male) | ||||||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
Prairie Ridge TB Twice | LaMancha | Buck (male) | Deceased | |||
Bad Alibi's TW Harmony | LaMancha | Jr. Doe (female) | P20 | Deceased | ||
M's Sagebrush KV Winslow | LaMancha | Kid (female) | Cream & Wite | Deceased | ||
Bad Alibi's MA R26 | LaMancha | Kid (male) | Deceased | |||
Bad Alibi's TW Jiggy | LaMancha | Kid (female) | chocolate; white belt | Deceased | ||
Bad Alibi's TW R30 | LaMancha | Kid (female) | Sungau | Deceased | ||
Doe-Z-Goats JHK Maylee | LaMancha | Sr. Doe (female) | Deceased |
Foundation Nubian Goats
Doe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Reuel MIC Arin | Nubian | Doe (female) | 11 yrs | Not for Sale | ||
Jacobs Pride SM Gal Gadoet | Nubian | Doe (female) | 7 yrs | Not for Sale | ||
Jacobs Pride Angelina Doelie | Nubian | Doe (female) | Not for Sale | |||
Pella's Triple C Ready or Not | Nubian | Doe (female) | Not for Sale | |||
Nomad Little Missy | Nubian | Doe (female) | Not for Sale | |||
DKGH Rock-It Go Buttercup | Nubian | Doe (female) | Not for Sale | |||
Wingwood Farm Playtime Teasel 10*M | Nubian | Doe (female) | Not for Sale | |||
Pella's Triple C Here I Come | Nubian | Doe (female) | Not for Sale | |||
Urban Acres TB Carolina Heat | Nubian | Doe (female) | Not for Sale | |||
Buck (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
CH Jacobs Pride Scottish Maxim *B | Nubian | Buck (male) | Not for Sale | |||
Wingwood Farm Lovin Timber | Nubian | Buck (male) | Not for Sale | |||
SGCH Wingwood Farm Lucky Amadeus +*B | Nubian | Buck (male) | Not for Sale | |||
Sweet-Spring PM Marvel | Nubian | Buck (male) | Not for Sale |